211/16- 2

Decommissioned

Well Header

Well No
211/16- 2
NSTA DEN No
839
Well Name
--
Drill Seq No
2
Quadrant / Block
211 / 16
Surface Location
61.358687, 1.155512
Source Datum
ED50
Subsea Well
No
Platform
--
Slot No
--
Operator
SHELL U.K. LIMITED
Original Operator
--
Sub Area Operator
SHELL U.K. LIMITED
Licence No
P232
Licence Type
Production
Spud Date
1976-04-20
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

211/16- 2 Original
Current Intent
Exploration
Original Intent
Exploration
Flow Class
Oil Well
Dev Type
--
Convention
--
Primary Target
--
Well Seq
WB1
Datum Type
Kelly Bushing
Datum Elev (m)
24.994
Ground Elev (m)
--
Water Depth (m)
159.11
TD MD (m)
2890.758
TD TVDSS (m)
2863.905
TD Datum Depth (m)
24.994
TD Datum Type
Kelly Bushing
Spud Date
1976-04-20
TD Reached
1976-05-24
Completion Date
1976-05-29
Release Date
1980-05-29

Formation Tops (5)

Wellbore Formation Era MD (m) TVDSS (m) Provider
211/16- 2 Shetland Mesozoic 1598.000 1572.911 Ternan
Brent Mesozoic 2650.000 2624.697 Ternan
Cook Mesozoic 2743.000 2717.683 Ternan
Nansen Mesozoic 2786.000 2760.680 Ternan
Cormorant Mesozoic 2793.000 2767.679 Ternan

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
211/16- 2 0 0 0 30 5 0 5 1 0 View

Hydrocarbon Occurrence (4)

Wellbore Category Code Formation / Litho Top MD (m) Base MD (m) Notes
211/16- 2 Oil O Tarbert Formation 2650.2360000000003 -- 32 m thick
211/16- 2 Oil O BMSD 2682.2400000000002 -- 20 m thick
211/16- 2 Oil O BMCS 2701.7472000000002 -- 32 m thick
211/16- 2 Oil O BBSD 2733.4464000000003 -- 4 m thick

Rock Samples (63)

Wellbore Sample Top MD (m) Base MD (m) Key Lab Results Comments Notes
211/16- 2 Cuttings 515.11 2891.03 -- -- .
211/16- 2 Core #2 2650.54 2680.66 φ 24.7% (n=16) · Kh 194.3 mD (n=16) · Density 2.65 (n=16) · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, BNDED, F-MG, W/MICA MG-FG BNDS, NON-CALC, MICA SLTY MX.; SS, BF, C-VCG, FRI, SLTY NON-CALC, MICA.; SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA; SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA.; SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. FNTLY BNDED.; SS, BF, FG, W STD, SLTY NON-CALC, MICA.; SS, BF, MG, W STD, SUBANG SUBTRANSL, F QTZ SLTY MX, TR CALCT XTALS, SL FRI, TR MICA, P-P VUG.; SS, BF, VFG, W STD, MOD L NON-CALC, MICA. BNDED VFG-FG.; SS, BF, VFG, W STD, MOD NON-CALC, MICA. --
211/16- 2 ↳ Plug 01 2657.246 -- φ 24.3% · Kh 299.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, MG, W STD, SUBANG SUBTRANSL, F QTZ SLTY MX, TR CALCT XTALS, SL FRI, TR MICA, P-P VUG. --
211/16- 2 ↳ Plug 02 2659.532 -- φ 20.4% · Kh 23.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, VFG, W STD, MOD NON-CALC, MICA. --
211/16- 2 ↳ Plug 03 2660.675 -- φ 20.4% · Kh 3.9 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, VFG, W STD, MOD L NON-CALC, MICA. BNDED VFG-FG. --
211/16- 2 ↳ Plug 04 2661.818 -- φ 26.9% · Kh 342.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 05 2664.104 -- φ 27.5% · Kh 253.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 06 2665.247 -- φ 23.5% · Kh 63.0 mD · Density 2.63 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 07 2666.39 -- φ 26.2% · Kh 115.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 08 2668.676 -- φ 23.7% · Kh 69.0 mD · Density 2.67 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. FNTLY BNDED. --
211/16- 2 ↳ Plug 09 2669.819 -- φ 24.2% · Kh 173.0 mD · Density 2.63 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, BNDED, F-MG, W/MICA MG-FG BNDS, NON-CALC, MICA SLTY MX. --
211/16- 2 ↳ Plug 10 2670.962 -- φ 22.0% · Kh 443.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, C-VCG, FRI, SLTY NON-CALC, MICA. --
211/16- 2 ↳ Plug 11 2673.248 -- φ 27.6% · Kh 183.0 mD · Density 2.63 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 12 2674.391 -- φ 21.8% · Kh 115.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 14 2675.534 -- φ 27.2% · Kh 469.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 13 2675.534 -- φ 27.2% · Kh 155.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 15 2677.363 -- φ 26.7% · Kh 235.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 16 2679.192 -- φ 26.3% · Kh 168.0 mD · Density 2.66 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, FG, W STD, SLTY NON-CALC, MICA. --
211/16- 2 Core #1 2651.09 2669.38 φ 24.1% (n=8) · Kh 146.0 mD (n=8) · Density 2.65 (n=8) · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA.; SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. FNTLY BNDED.; SS, BF, MG, W STD, SUBANG SUBTRANSL, F QTZ SLTY MX, TR CALCT XTALS, SL FRI, TR MICA, P-P VUG.; SS, BF, VFG, W STD, MOD L NON-CALC, MICA. BNDED VFG-FG.; SS, BF, VFG, W STD, MOD NON-CALC, MICA. odd pieces whole core (well re-boxed - originally curated March'79)
211/16- 2 ↳ Plug 01 2657.246 -- φ 24.3% · Kh 299.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, MG, W STD, SUBANG SUBTRANSL, F QTZ SLTY MX, TR CALCT XTALS, SL FRI, TR MICA, P-P VUG. --
211/16- 2 ↳ Plug 02 2659.532 -- φ 20.4% · Kh 23.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, VFG, W STD, MOD NON-CALC, MICA. --
211/16- 2 ↳ Plug 03 2660.675 -- φ 20.4% · Kh 3.9 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, VFG, W STD, MOD L NON-CALC, MICA. BNDED VFG-FG. --
211/16- 2 ↳ Plug 04 2661.818 -- φ 26.9% · Kh 342.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 05 2664.104 -- φ 27.5% · Kh 253.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 06 2665.247 -- φ 23.5% · Kh 63.0 mD · Density 2.63 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 07 2666.39 -- φ 26.2% · Kh 115.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 08 2668.676 -- φ 23.7% · Kh 69.0 mD · Density 2.67 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, F QTZ, SLTY MX, NON-CALC, TR MICA. FNTLY BNDED. --
211/16- 2 Core #3 2683.46 2700.77 φ 22.2% (n=16) · Kh 139.3 mD (n=16) · Density 2.65 (n=16) · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC.; SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC. TR PY.; SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC. TR PY. FNTLY BNDED, TR CARB SPKS.; SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, MICA, TR PY.; SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA; SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA TR PY.; SS, BF, F-MG, W STD, SLTY MX, NON-CALC, TR MICA.; SS, BF, FG, W STD, SLTY NON-CALC, TR MICA.; SS, BF, M-CG, FR STD, SLI MX, NON-CALC, MICA, SL BNDED.; SS, BF, MG, W STD, SLTY NON-CALC, TR MICA.; SS, BF, MG, W/SOME C BND-SUBANG, SUBTRNSL, SLTY NON-CALC, TR MICA.; SS, BF/PA GY, VFG, W STD, NUM F MICA LAMS, MOD HD, NON-CALC.; SS, LT BRN, FG, W STD, MOD HD, NON-CALC. --
211/16- 2 ↳ Plug 19 2684.678 -- φ 15.5% · Kh 0.5 mD · Density 2.58 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, LT BRN, FG, W STD, MOD HD, NON-CALC. --
211/16- 2 ↳ Plug 20 2686.507 -- φ 24.2% · Kh 37.0 mD · Density 2.63 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, LT BRN, FG, W STD, MOD HD, NON-CALC. --
211/16- 2 ↳ Plug 21 2688.336 -- φ 21.0% · Kh 42.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, FG, W STD, SLTY NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 23 2690.165 -- φ 26.6% · Kh 186.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 22 2690.165 -- φ 26.7% · Kh 172.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, W STD, SLTY MX, NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 24 2690.735 -- φ 24.2% · Kh 130.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA --
211/16- 2 ↳ Plug 25 2691.308 -- φ 24.7% · Kh 244.0 mD · Density 2.67 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, TR MICA TR PY. --
211/16- 2 ↳ Plug 26 2692.451 -- φ 24.9% · Kh 239.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, MG, W STD, SLTY NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 27 2693.594 -- φ 26.0% · Kh 206.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC. --
211/16- 2 ↳ Plug 28 2694.737 -- φ 20.6% · Kh 95.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC. --
211/16- 2 ↳ Plug 29 2695.88 -- φ 20.7% · Kh 72.0 mD · Density 2.68 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC. TR PY. --
211/16- 2 ↳ Plug 30 2697.023 -- φ 22.9% · Kh 203.0 mD · Density 2.63 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, BNDED W/MG, F/W STD, SLTY MX, NON-CALC. TR PY. FNTLY BNDED, TR CARB SPKS. --
211/16- 2 ↳ Plug 31 2698.166 -- φ 23.6% · Kh 242.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, MG, W/SOME C BND-SUBANG, SUBTRNSL, SLTY NON-CALC, TR MICA. --
211/16- 2 ↳ Plug 32 2699.309 -- φ 23.1% · Kh 157.0 mD · Density 2.64 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, F-MG, F/W STD, SLTY MX, NON-CALC, MICA, TR PY. --
211/16- 2 ↳ Plug 33 2699.879 -- φ 22.5% · Kh 203.0 mD · Density 2.66 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, M-CG, FR STD, SLI MX, NON-CALC, MICA, SL BNDED. --
211/16- 2 ↳ Plug 34 2700.452 -- φ 8.1% · Kh 0.1 mD · Density 2.67 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF/PA GY, VFG, W STD, NUM F MICA LAMS, MOD HD, NON-CALC. --
211/16- 2 Core #4 2703.58 2721.92 φ 13.8% (n=14) · Kh 3.9 mD (n=14) · Density 2.68 (n=14) · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, VFG, W STD, EXT MICA, NON-CALC.; SS, BF/PA GY, VFG, W STD, EXT MICA, NON-CALC.; SS, BF/PA GY, VFG, W STD, W/NUM MICA LAMS, PT CALC CMT.; SS, PA GY, VFG, W STD, CG CMT, CALCT VNS, EXT MICA.; SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC; SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC.; SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC.; SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. NON-CALC.; SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. NON-CALC. W/SOME MOD CALC LAMS. --
211/16- 2 ↳ Plug 37 2703.881 -- φ 19.6% · Kh 28.0 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF/PA GY, VFG, W STD, EXT MICA, NON-CALC. --
211/16- 2 ↳ Plug 38 2704.451 -- φ 15.8% · Kh 5.2 mD · Density 2.65 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF/PA GY, VFG, W STD, EXT MICA, NON-CALC. --
211/16- 2 ↳ Plug 39 2705.024 -- φ 14.6% · Kh 3.6 mD · Density 2.67 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF/PA GY, VFG, W STD, EXT MICA, NON-CALC. --
211/16- 2 ↳ Plug 40 2705.88 -- φ 10.8% · Kh 0.2 mD · Density 2.70 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF/PA GY, VFG, W STD, W/NUM MICA LAMS, PT CALC CMT. --
211/16- 2 ↳ Plug 41 2706.737 -- φ 3.6% · Kh 0.0 mD · Density 2.74 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY, VFG, W STD, CG CMT, CALCT VNS, EXT MICA. --
211/16- 2 ↳ Plug 42 2708.453 -- φ 17.6% · Kh 5.8 mD · Density 2.67 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, BF, VFG, W STD, EXT MICA, NON-CALC. --
211/16- 2 ↳ Plug 43 2708.453 -- φ 13.1% · Kh 1.2 mD · Density 2.70 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC --
211/16- 2 ↳ Plug 44 2710.739 -- φ 15.1% · Kh 2.4 mD · Density 2.68 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC --
211/16- 2 ↳ Plug 45 2711.882 -- φ 13.4% · Kh 1.2 mD · Density 2.69 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. --
211/16- 2 ↳ Plug 46 2713.025 -- φ 12.7% · Kh 0.8 mD · Density 2.69 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. --
211/16- 2 ↳ Plug 47 2715.311 -- φ 15.4% · Kh 2.8 mD · Density 2.69 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. NON-CALC. --
211/16- 2 ↳ Plug 48 2717.597 -- φ 15.2% · Kh 2.0 mD · Density 2.68 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. NON-CALC. --
211/16- 2 ↳ Plug 49 2718.74 -- φ 13.6% · Kh 1.2 mD · Density 2.68 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. NON-CALC. W/SOME MOD CALC LAMS. --
211/16- 2 ↳ Plug 50 2721.026 -- φ 12.8% · Kh 0.7 mD · Density 2.68 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD, W/NUM MICA LAMS, NON-CALC. SL CALC. MOD CALC. NON-CALC. W/SOME MOD CALC LAMS. --
211/16- 2 Core #5 2721.92 2728.78 φ 13.3% (n=3) · Kh 0.7 mD (n=3) · Density 2.69 (n=3) · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD. W/NUM MICA LAMS, GEN. NON CALC.; SS, PA GY/BF, VFG, W STD. W/NUM MICA LAMS, GEN. NON CALC.NON-CALC.; SS, PA GY/BF, VFG, W STD. W/NUM MICA LAMS, GEN. NON CALC.NON-CALC.. TR CALC. --
211/16- 2 ↳ Plug 51 2722.169 -- φ 12.5% · Kh 0.6 mD · Density 2.70 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD. W/NUM MICA LAMS, GEN. NON CALC. --
211/16- 2 ↳ Plug 52 2724.455 -- φ 13.1% · Kh 0.7 mD · Density 2.69 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD. W/NUM MICA LAMS, GEN. NON CALC.NON-CALC. --
211/16- 2 ↳ Plug 53 2726.741 -- φ 14.2% · Kh 0.8 mD · Density 2.68 · CORE LABORATORIES INC DEPTHS CANNOT BE VERIFIED - PLEASE TREAT THEM WITH CAUTION! | SS, PA GY/BF, VFG, W STD. W/NUM MICA LAMS, GEN. NON CALC.NON-CALC.. TR CALC. --

Wireline Log Inventory (Ingested Curves)

Wellbore Depth Start (m) Depth Stop (m) Typed Curves Auto-scaled Ingested
211/16- 2 2432.303955078125 2895.44775390625 11 0 2026-08-06 10:53:16.262831+00 View Log

Source LAS Manifest (Best Curve per Type)

Open full Manifest browser
211/16- 2
Curve Type Best Mnemonic Source Depth Start (m) Depth Stop (m) Samples
bulk_density CDEN Energective CorrectedLOGS 2434.7424 2894.838 3020
bulk_density DEN OGA Batch Unzipped 2432.304 2895.4476 3040
caliper CALI OGA Batch Unzipped 2432.304 2895.4476 3040
caliper CLD Energective CorrectedLOGS 2432.304 2895.4476 3040
comp_sonic DTC Energective CorrectedLOGS 2433.9804 2886.1512000000002 2968
comp_sonic DT OGA Batch Unzipped 2432.304 2886.1512000000002 2979
deep_resistivity ILD Energective CorrectedLOGS 2590.8 2890.1136 1965
deep_resistivity RES_DEP OGA Batch Unzipped 2590.8 2895.4476 2000
density_correction DENC OGA Batch Unzipped 2432.304 2894.2284 3032
density_correction CDRH Energective CorrectedLOGS 2433.3708 2894.2284 3025
gamma_ray GRI Energective CorrectedLOGS 2432.304 2884.0176 2965
gamma_ray GR OGA Batch Unzipped 2432.304 2895.4476 3040
med_resistivity RES_MED OGA Batch Unzipped 2590.8 2895.4476 2000
micro_resistivity MSF Energective CorrectedLOGS 2584.704 2886.6084 1982
micro_resistivity RES_MIC OGA Batch Unzipped 2584.704 2886.6084 1982
neutron_por NEU OGA Batch Unzipped 2432.304 2895.4476 3040
neutron_por CNEU Energective CorrectedLOGS 2432.304 2893.3140000000003 3026
shallow_resistivity SFL Energective CorrectedLOGS 2590.8 2891.1804 1972
tvdss SS Energective CorrectedLOGS 2432.304 2895.6000000000004 3041
vshale VSH Energective CorrectedLOGS 2433.3708 2883.8652 2957
vshale VSGR Energective CorrectedLOGS 2433.3708 2883.8652 2957

Survey Inventory (Deviation)

Open full Survey detail
Wellbore Stations Max MD (m) Max TVDSS (m) Survey File
211/16- 2 28 2890.723 2865.401 G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_211\211_16- 2\WELL_PATH\WDD_QC\211_16-_2_wdd_WDD_FILE_1672426_DATACO_MAPPED.csv

Related Documents

Open Document Search
Searching related documents...